Last updated on 2024-12-27 05:48:44 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 16.73 | 170.19 | 186.92 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 9.67 | 123.34 | 133.01 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 322.55 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 326.15 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 16.00 | 216.00 | 232.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 14.93 | 161.63 | 176.56 | OK | |
r-release-linux-x86_64 | 0.4.1 | 14.27 | 161.57 | 175.84 | OK | |
r-release-macos-arm64 | 0.4.1 | 97.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 151.00 | OK | |||
r-release-windows-x86_64 | 0.4.1 | 17.00 | 206.00 | 223.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 115.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 173.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.4.1 | 22.00 | 253.00 | 275.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘StMoMoVignette.Rnw’ using Sweave
Loading required package: gnm
Loading required package: forecast
Error: processing vignette 'StMoMoVignette.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'StMoMoVignette.tex' failed.
LaTeX errors:
! LaTeX Error: File `ctable.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.7 \usepackage
[caption = false]{subfig}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'StMoMoVignette.Rnw'
SUMMARY: processing the following file failed:
'StMoMoVignette.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64