CRAN Package Check Timings for r-devel-windows-x86_64

Last updated on 2024-09-16 14:48:15 CEST.

Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 2675239.00 (743.12 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3120.00 341.00 2779.00 NOTE
FlexReg 3007.00 486.00 2521.00 NOTE
networkscaleup 2443.00 462.00 1981.00 NOTE
ProbBreed 2124.00 334.00 1790.00 NOTE
mlpack 2064.00 206.00 1858.00 NOTE
multinma 1889.00 515.00 1374.00 NOTE
EcoEnsemble 1867.00 375.00 1492.00 NOTE
cbq 1863.00 300.00 1563.00 NOTE
Boom 1806.00 83.00 1723.00 NOTE
OpenMx 1631.00 493.00 1138.00 NOTE
rstanarm 1616.00 270.00 1346.00 NOTE --no-examples --no-tests --no-vignettes
bsynth 1580.00 338.00 1242.00 NOTE
Rlgt 1533.00 301.00 1232.00 NOTE
trialr 1523.00 638.00 885.00 NOTE
pema 1501.00 336.00 1165.00 NOTE
psBayesborrow 1499.00 340.00 1159.00 NOTE
rmBayes 1456.00 305.00 1151.00 NOTE
hbamr 1399.00 258.00 1141.00 NOTE
pcFactorStan 1393.00 352.00 1041.00 NOTE
bootCT 1390.00 1360.00 30.00 OK
torch 1355.00 570.00 785.00 NOTE
bmgarch 1333.00 258.00 1075.00 NOTE
terra 1312.00 835.00 477.00 NOTE
fdaPDE 1300.00 288.00 1012.00 NOTE
survivalMPLdc 1285.00 1272.00 13.00 NOTE
ctsem 1273.00 402.00 871.00 NOTE --no-vignettes
R.matlab 1251.00 1245.00 6.00 NOTE
Rfast 1250.00 224.00 1026.00 NOTE
prome 1200.00 240.00 960.00 NOTE
BayesXsrc 1173.00 59.00 1114.00 NOTE
metaBMA 1170.00 332.00 838.00 NOTE
paws.analytics 1163.00 485.00 678.00 NOTE
MIRES 1148.00 303.00 845.00 NOTE
BayesGmed 1139.00 273.00 866.00 NOTE
glmmrBase 1138.00 280.00 858.00 NOTE
rswipl 1103.00 77.00 1026.00 NOTE
bakR 1097.00 517.00 580.00 NOTE
EpiNow2 1093.00 364.00 729.00 NOTE
jSDM 1085.00 381.00 704.00 NOTE
arrow 1080.00 607.00 473.00 NOTE
ojsr 1060.00 1056.00 4.00 NOTE
alcyon 1026.00 164.00 862.00 NOTE
beanz 1025.00 293.00 732.00 NOTE
gpboost 1024.00 237.00 787.00 NOTE
BINtools 1019.00 343.00 676.00 NOTE
bayesforecast 1003.00 390.00 613.00 NOTE
bayesdfa 992.00 413.00 579.00 NOTE
stringi 991.00 147.00 844.00 NOTE
eggCounts 990.00 234.00 756.00 NOTE
polymapR 989.00 585.00 404.00 NOTE
Seurat 976.00 860.00 116.00 NOTE
CongreveLamsdell2016 971.00 963.00 8.00 OK
lefko3 966.00 281.00 685.00 NOTE
rts2 964.00 278.00 686.00 NOTE
baggr 963.00 358.00 605.00 NOTE
gdalcubes 962.00 629.00 333.00 NOTE
bayes4psy 954.00 399.00 555.00 NOTE
measr 945.00 510.00 435.00 NOTE
bmggum 943.00 207.00 736.00 NOTE
wxgenR 943.00 931.00 12.00 OK
flocker 934.00 919.00 15.00 OK
oce 934.00 717.00 217.00 NOTE
IncidencePrevalence 933.00 924.00 9.00 OK
Racmacs 933.00 589.00 344.00 NOTE
convey 930.00 916.00 14.00 NOTE
mlts 929.00 249.00 680.00 NOTE
RQuantLib 926.00 133.00 793.00 NOTE
data.table 921.00 864.00 57.00 NOTE
rbiom 918.00 878.00 40.00 NOTE
geostan 916.00 680.00 236.00 NOTE
registr 911.00 861.00 50.00 NOTE
multinet 906.00 120.00 786.00 OK
bssm 903.00 413.00 490.00 NOTE
ssMousetrack 902.00 211.00 691.00 NOTE
fastai 900.00 828.00 72.00 NOTE
igraph 896.00 484.00 412.00 NOTE
secr 894.00 548.00 346.00 NOTE
bayesGAM 880.00 285.00 595.00 NOTE
bmstdr 877.00 472.00 405.00 NOTE
nnTensor 866.00 853.00 13.00 OK
umx 859.00 820.00 39.00 NOTE
tsnet 858.00 353.00 505.00 NOTE
xgboost 858.00 296.00 562.00 NOTE
stapler 853.00 849.00 4.00 NOTE
Matrix 852.00 453.00 399.00 OK
leiden 849.00 747.00 102.00 NOTE
psychonetrics 844.00 196.00 648.00 OK
bayesm 842.00 423.00 419.00 NOTE
escalation 839.00 806.00 33.00 NOTE
mcauchyd 836.00 830.00 6.00 OK
keras3 835.00 791.00 44.00 NOTE
BayesSenMC 833.00 241.00 592.00 NOTE
steps 830.00 789.00 41.00 OK
melt 829.00 575.00 254.00 OK
survival 824.00 736.00 88.00 NOTE
ubms 824.00 300.00 524.00 NOTE
lrstat 819.00 563.00 256.00 NOTE
imager 816.00 258.00 558.00 NOTE
walker 816.00 287.00 529.00 NOTE
gdalraster 814.00 686.00 128.00 NOTE
qtl2 813.00 270.00 543.00 NOTE
lessSEM 810.00 359.00 451.00 NOTE
StanMoMo 810.00 245.00 565.00 NOTE
ldamatch 809.00 802.00 7.00 OK
s2 804.00 147.00 657.00 NOTE
spatialwarnings 783.00 689.00 94.00 OK
EloSteepness 779.00 349.00 430.00 NOTE
imt 778.00 232.00 546.00 NOTE
libgeos 773.00 84.00 689.00 OK
lgpr 767.00 264.00 503.00 NOTE
emIRT 765.00 97.00 668.00 OK
PINstimation 764.00 742.00 22.00 OK
rrMixture 764.00 740.00 24.00 OK
rstanbdp 764.00 225.00 539.00 NOTE
StanHeaders 764.00 698.00 66.00 NOTE
prioritizr 759.00 382.00 377.00 NOTE
VGAM 754.00 643.00 111.00 NOTE
rpact 753.00 576.00 177.00 NOTE
nimble 752.00 269.00 483.00 NOTE
TSEAL 750.00 735.00 15.00 OK
jfa 746.00 215.00 531.00 NOTE
greta 744.00 676.00 68.00 OK
precommit 744.00 714.00 30.00 OK
mrbayes 743.00 220.00 523.00 NOTE
EloRating 740.00 690.00 50.00 OK
geometa 740.00 511.00 229.00 NOTE
RoBTT 738.00 171.00 567.00 NOTE
httk 729.00 691.00 38.00 NOTE
MBNMAdose 728.00 714.00 14.00 OK
blavaan 727.00 228.00 499.00 NOTE
rliger 724.00 621.00 103.00 NOTE
mets 720.00 453.00 267.00 NOTE
basksim 719.00 713.00 6.00 OK
symengine 719.00 197.00 522.00 NOTE
bvhar 718.00 237.00 481.00 NOTE
gaston 717.00 197.00 520.00 NOTE
PLNmodels 717.00 549.00 168.00 NOTE
SPARSEMODr 717.00 692.00 25.00 NOTE
hal9001 715.00 670.00 45.00 OK
R.rsp 709.00 694.00 15.00 OK
mmrm 707.00 254.00 453.00 NOTE
neurobase 706.00 695.00 11.00 NOTE
nlmixr2est 706.00 406.00 300.00 NOTE
chevron 704.00 682.00 22.00 OK
onemap 704.00 638.00 66.00 NOTE
LMMELSM 700.00 374.00 326.00 NOTE
sf 697.00 552.00 145.00 NOTE
lightgbm 694.00 185.00 509.00 NOTE
shazam 693.00 641.00 52.00 OK
unmarked 693.00 320.00 373.00 NOTE
conStruct 690.00 227.00 463.00 NOTE
ctmm 689.00 559.00 130.00 NOTE --no-vignettes
hsstan 685.00 235.00 450.00 OK
alakazam 679.00 620.00 59.00 NOTE
glmmPen 676.00 202.00 474.00 NOTE
gWQS 676.00 658.00 18.00 OK
BeeGUTS 674.00 423.00 251.00 NOTE
RSiena 674.00 278.00 396.00 NOTE
Rvcg 673.00 113.00 560.00 OK
rater 671.00 230.00 441.00 NOTE
gastempt 670.00 210.00 460.00 NOTE
truncnormbayes 670.00 536.00 134.00 NOTE
fdacluster 669.00 470.00 199.00 NOTE
jrSiCKLSNMF 669.00 585.00 84.00 NOTE
metaumbrella 669.00 650.00 19.00 OK
GeoFIS 668.00 205.00 463.00 NOTE
dartR 667.00 592.00 75.00 NOTE
TOSTER 667.00 637.00 30.00 OK
sentencepiece 666.00 94.00 572.00 NOTE
nametagger 663.00 100.00 563.00 NOTE
SEA 662.00 445.00 217.00 NOTE
rlibkriging 661.00 308.00 353.00 NOTE
mllrnrs 660.00 652.00 8.00 OK
highs 658.00 88.00 570.00 NOTE
hesim 657.00 400.00 257.00 NOTE
tsgarch 657.00 287.00 370.00 NOTE
PKPDsim 656.00 590.00 66.00 OK
rcbayes 655.00 208.00 447.00 NOTE
phyr 652.00 500.00 152.00 OK
RCAL 650.00 645.00 5.00 OK
crandep 648.00 591.00 57.00 OK
SFSI 648.00 518.00 130.00 OK
CAST 647.00 628.00 19.00 NOTE
nnR 645.00 640.00 5.00 OK
seqHMM 642.00 342.00 300.00 NOTE
greta.dynamics 641.00 588.00 53.00 NOTE
Rmixmod 640.00 152.00 488.00 OK
soiltestcorr 640.00 624.00 16.00 OK
rxode2ll 639.00 100.00 539.00 OK
digitalDLSorteR 634.00 575.00 59.00 NOTE
wingen 633.00 624.00 9.00 OK
pcvr 629.00 602.00 27.00 NOTE
MSGARCH 627.00 332.00 295.00 NOTE
MetaStan 626.00 230.00 396.00 NOTE
CNVScope 624.00 554.00 70.00 NOTE
baskexact 623.00 592.00 31.00 OK
dowser 623.00 572.00 51.00 NOTE
ICAMS 622.00 569.00 53.00 NOTE
ProFAST 622.00 476.00 146.00 NOTE
DRomics 621.00 583.00 38.00 NOTE
IRTest 621.00 609.00 12.00 NOTE
itdr 620.00 607.00 13.00 OK
rxode2 620.00 387.00 233.00 NOTE
vapour 619.00 520.00 99.00 NOTE
BCEA 618.00 592.00 26.00 OK
seqtrie 618.00 556.00 62.00 NOTE
epigrowthfit 617.00 468.00 149.00 NOTE
medfate 617.00 282.00 335.00 NOTE
CohortSymmetry 616.00 609.00 7.00 OK
ifaTools 616.00 602.00 14.00 OK --no-vignettes
sjSDM 616.00 560.00 56.00 OK
volesti 616.00 133.00 483.00 NOTE
slendr 614.00 577.00 37.00 OK
vinereg 614.00 504.00 110.00 NOTE
collapse 612.00 438.00 174.00 NOTE
gllvm 612.00 318.00 294.00 NOTE
greta.gp 612.00 559.00 53.00 OK
microPop 611.00 602.00 9.00 OK
EpiModel 605.00 567.00 38.00 NOTE
hmer 605.00 580.00 25.00 OK
mixR 605.00 579.00 26.00 NOTE
ctpm 602.00 501.00 101.00 NOTE
prqlr 602.00 148.00 454.00 NOTE
mixvlmc 601.00 528.00 73.00 OK
phreeqc 600.00 104.00 496.00 OK
dggridR 599.00 144.00 455.00 OK
WpProj 599.00 318.00 281.00 OK
autoFC 598.00 576.00 22.00 OK
chouca 598.00 559.00 39.00 OK
FLORAL 598.00 528.00 70.00 OK
NMF 598.00 559.00 39.00 OK
rbioacc 598.00 237.00 361.00 NOTE
iccCounts 596.00 581.00 15.00 OK
metaConvert 596.00 584.00 12.00 OK
cv 595.00 584.00 11.00 OK
paws.security.identity 594.00 480.00 114.00 NOTE
sirt 593.00 347.00 246.00 NOTE
deepgp 592.00 543.00 49.00 OK
FastJM 591.00 169.00 422.00 OK
paws.management 590.00 489.00 101.00 NOTE
calibmsm 589.00 581.00 8.00 OK
evclust 588.00 577.00 11.00 OK
MicroSEC 588.00 567.00 21.00 OK
rmsb 586.00 215.00 371.00 NOTE
tensorEVD 586.00 479.00 107.00 OK
BayesPPD 585.00 498.00 87.00 OK
disbayes 585.00 310.00 275.00 NOTE
MixAll 583.00 185.00 398.00 OK
RPANDA 583.00 497.00 86.00 NOTE
graphicalMCP 582.00 578.00 4.00 OK
ldt 582.00 152.00 430.00 OK
PRECAST 582.00 442.00 140.00 NOTE
Rfast2 582.00 146.00 436.00 NOTE
SpatialDDLS 582.00 533.00 49.00 NOTE
netcmc 580.00 139.00 441.00 NOTE
raster 580.00 408.00 172.00 NOTE
redist 580.00 278.00 302.00 NOTE
EnvStats 576.00 510.00 66.00 NOTE
FeatureExtraction 576.00 565.00 11.00 OK
greed 576.00 308.00 268.00 NOTE
collin 575.00 566.00 9.00 OK
fido 575.00 225.00 350.00 NOTE
MetAlyzer 575.00 543.00 32.00 OK
R.filesets 575.00 565.00 10.00 OK
TestDesign 572.00 460.00 112.00 NOTE
surveil 571.00 315.00 256.00 NOTE
magick 569.00 446.00 123.00 NOTE
mggd 569.00 562.00 7.00 OK
simIDM 569.00 560.00 9.00 OK
rtables 568.00 542.00 26.00 NOTE
tidysdm 568.00 542.00 26.00 OK
RTMB 567.00 225.00 342.00 NOTE
geocmeans 566.00 459.00 107.00 NOTE
DAISIE 563.00 459.00 104.00 NOTE
dynamite 563.00 505.00 58.00 NOTE
TempStable 563.00 538.00 25.00 OK
bonsaiforest 562.00 493.00 69.00 NOTE
bvartools 562.00 240.00 322.00 OK
ale 561.00 552.00 9.00 OK
calibrar 561.00 550.00 11.00 OK
spsurv 561.00 272.00 289.00 NOTE
paws.compute 560.00 446.00 114.00 NOTE
rnaCrosslinkOO 560.00 525.00 35.00 OK
WhiteLabRt 560.00 196.00 364.00 NOTE
BayesianPlatformDesignTimeTrend 559.00 236.00 323.00 NOTE
mcemGLM 559.00 76.00 483.00 NOTE --no-vignettes
ModelMap 559.00 524.00 35.00 NOTE
isotracer 557.00 320.00 237.00 NOTE
MXM 557.00 475.00 82.00 NOTE
baldur 556.00 200.00 356.00 NOTE
GJRM 556.00 378.00 178.00 OK
cloneRate 554.00 421.00 133.00 NOTE
Surrogate 554.00 503.00 51.00 NOTE
adelie 553.00 245.00 308.00 NOTE
nett 553.00 524.00 29.00 NOTE
TDApplied 552.00 479.00 73.00 NOTE
phylosem 551.00 394.00 157.00 OK
valr 551.00 410.00 141.00 OK
finnts 550.00 522.00 28.00 OK
pkgndep 549.00 496.00 53.00 OK
BRcal 548.00 538.00 10.00 OK
nc 548.00 544.00 4.00 OK
phylopairs 548.00 190.00 358.00 NOTE
rPBK 545.00 285.00 260.00 NOTE
greencrab.toolkit 544.00 153.00 391.00 NOTE
GUD 544.00 209.00 335.00 NOTE
sphunif 543.00 399.00 144.00 NOTE
BayesMallows 542.00 315.00 227.00 NOTE
spatstat.model 541.00 491.00 50.00 NOTE
breakaway 540.00 508.00 32.00 OK
openCR 540.00 395.00 145.00 NOTE
RKEEL 540.00 426.00 114.00 NOTE
scMappR 539.00 473.00 66.00 OK
tern 539.00 506.00 33.00 NOTE
virtualPollen 539.00 527.00 12.00 NOTE
bigsnpr 537.00 315.00 222.00 NOTE
fmeffects 537.00 514.00 23.00 OK
GillespieSSA2 537.00 479.00 58.00 OK
mstudentd 537.00 529.00 8.00 OK
mazeinda 535.00 531.00 4.00 NOTE
BayesGrowth 534.00 218.00 316.00 NOTE
oem 534.00 255.00 279.00 OK
riskCommunicator 534.00 526.00 8.00 OK
rgeedim 533.00 491.00 42.00 OK
glmmrOptim 532.00 194.00 338.00 OK
R.utils 532.00 514.00 18.00 NOTE
ssdtools 532.00 436.00 96.00 NOTE
DescTools 531.00 444.00 87.00 NOTE
EigenR 531.00 108.00 423.00 OK
paws.machine.learning 531.00 411.00 120.00 NOTE
grainscape 530.00 483.00 47.00 NOTE
ManifoldOptim 530.00 74.00 456.00 OK
SubtypeDrug 530.00 477.00 53.00 OK
DPQ 529.00 504.00 25.00 OK
EvidenceSynthesis 529.00 516.00 13.00 OK
manydata 529.00 519.00 10.00 OK
rechaRge 529.00 505.00 24.00 OK
foto 528.00 525.00 3.00 OK
ergm.count 527.00 511.00 16.00 NOTE
ggRandomForests 527.00 514.00 13.00 OK
bnma 526.00 514.00 12.00 NOTE
chicane 526.00 514.00 12.00 NOTE
tidySEM 526.00 482.00 44.00 NOTE
TRexSelector 526.00 515.00 11.00 OK
dlmtree 525.00 166.00 359.00 NOTE
JMH 525.00 166.00 359.00 OK
netmeta 525.00 489.00 36.00 NOTE
idiolect 524.00 512.00 12.00 OK
seededlda 524.00 446.00 78.00 OK
smdi 524.00 504.00 20.00 OK
ridgetorus 523.00 483.00 40.00 NOTE
jack 522.00 322.00 200.00 OK
frailtypack 521.00 245.00 276.00 NOTE
parTimeROC 521.00 248.00 273.00 OK
qfratio 521.00 209.00 312.00 OK
RPostgres 521.00 365.00 156.00 NOTE
simts 521.00 190.00 331.00 NOTE
oncomsm 519.00 349.00 170.00 NOTE
winputall 518.00 198.00 320.00 OK
glmmTMB 517.00 302.00 215.00 NOTE --no-vignettes
InteRD 517.00 505.00 12.00 OK
oncoPredict 516.00 459.00 57.00 OK
GPCERF 515.00 483.00 32.00 OK
stpm 515.00 353.00 162.00 OK
spatstat.geom 514.00 436.00 78.00 OK
momentuHMM 512.00 388.00 124.00 NOTE
bellreg 511.00 267.00 244.00 NOTE
BGVAR 511.00 421.00 90.00 NOTE
posologyr 511.00 501.00 10.00 OK
RMixtCompIO 511.00 221.00 290.00 OK
RStoolbox 511.00 397.00 114.00 OK
actuar 510.00 468.00 42.00 OK
ASSISTant 510.00 500.00 10.00 OK
AzureVMmetadata 510.00 467.00 43.00 OK
lidR 510.00 383.00 127.00 NOTE
ordinalbayes 509.00 469.00 40.00 OK
rbmi 507.00 345.00 162.00 NOTE
flexsurv 504.00 447.00 57.00 OK
riskRegression 504.00 302.00 202.00 NOTE
BT 503.00 498.00 5.00 NOTE
ggtikz 503.00 498.00 5.00 OK
qs 503.00 411.00 92.00 NOTE
rayrender 503.00 138.00 365.00 NOTE
apc 502.00 484.00 18.00 NOTE
MCMCpack 502.00 172.00 330.00 OK
tscopula 502.00 489.00 13.00 OK
jlme 501.00 497.00 4.00 OK
pense 501.00 164.00 337.00 OK
missingHE 499.00 469.00 30.00 NOTE
ATQ 497.00 488.00 9.00 OK
publipha 497.00 169.00 328.00 NOTE
RcppAlgos 497.00 234.00 263.00 OK
DImodelsMulti 496.00 488.00 8.00 OK
dtwclust 496.00 338.00 158.00 NOTE
hwep 496.00 239.00 257.00 NOTE
lsirm12pl 496.00 365.00 131.00 OK
scDiffCom 496.00 467.00 29.00 OK
clustra 495.00 488.00 7.00 OK
lme4 495.00 417.00 78.00 NOTE
quanteda 495.00 297.00 198.00 OK
ruimtehol 495.00 347.00 148.00 NOTE
GOxploreR 493.00 319.00 174.00 NOTE
kgc 493.00 466.00 27.00 OK
ATE.ERROR 492.00 484.00 8.00 OK
geostatsp 492.00 452.00 40.00 NOTE
joineRML 492.00 410.00 82.00 NOTE
optimall 491.00 481.00 10.00 OK
bamm 490.00 432.00 58.00 OK
bsvars 490.00 297.00 193.00 OK
CDMConnector 490.00 478.00 12.00 OK
intrinsicFRP 489.00 329.00 160.00 OK
CHNOSZ 488.00 465.00 23.00 OK
ggplot2 488.00 455.00 33.00 NOTE
ergm.rank 487.00 470.00 17.00 NOTE
CausalQueries 486.00 318.00 168.00 NOTE
lgcp 485.00 433.00 52.00 NOTE
RNiftyReg 485.00 104.00 381.00 NOTE
villager 485.00 474.00 11.00 NOTE
admiral 484.00 466.00 18.00 OK
designit 483.00 474.00 9.00 OK
detect 483.00 473.00 10.00 OK
rr2 483.00 435.00 48.00 NOTE
bestridge 482.00 147.00 335.00 NOTE
glmnet 482.00 389.00 93.00 NOTE
spaMM 482.00 323.00 159.00 NOTE
spNetwork 482.00 296.00 186.00 NOTE
mappoly 480.00 352.00 128.00 NOTE
miesmuschel 480.00 454.00 26.00 OK
samc 480.00 339.00 141.00 OK
spBayesSurv 480.00 129.00 351.00 NOTE
udpipe 480.00 372.00 108.00 NOTE
mgwrsar 478.00 398.00 80.00 OK
mistral 478.00 451.00 27.00 NOTE
adjustedCurves 477.00 463.00 14.00 OK
OncoBayes2 477.00 280.00 197.00 NOTE
Ostats 477.00 470.00 7.00 OK
RProtoBuf 477.00 190.00 287.00 NOTE
BayesFactor 476.00 286.00 190.00 NOTE
habtools 475.00 447.00 28.00 NOTE
Rdimtools 475.00 274.00 201.00 NOTE
textmineR 475.00 401.00 74.00 NOTE
thurstonianIRT 475.00 208.00 267.00 NOTE
abclass 474.00 88.00 386.00 NOTE
BayesFBHborrow 474.00 460.00 14.00 OK
catdata 474.00 469.00 5.00 OK
babelmixr2 473.00 421.00 52.00 NOTE
daiquiri 473.00 464.00 9.00 OK
ggdist 473.00 445.00 28.00 NOTE
Numero 473.00 119.00 354.00 NOTE
PartialNetwork 473.00 207.00 266.00 NOTE
RaceID 473.00 433.00 40.00 NOTE
TOmicsVis 473.00 434.00 39.00 NOTE
CrossVA 472.00 463.00 9.00 OK
CVXR 472.00 338.00 134.00 NOTE
move 472.00 414.00 58.00 NOTE
skyscapeR 472.00 456.00 16.00 OK
modgo 471.00 458.00 13.00 OK
sdmTMB 471.00 276.00 195.00 NOTE
stgam 470.00 459.00 11.00 OK
survey 470.00 420.00 50.00 NOTE
GIMMEgVAR 469.00 455.00 14.00 OK
markovchain 469.00 344.00 125.00 NOTE
mgcv 469.00 376.00 93.00 OK
pak 468.00 78.00 390.00 NOTE
meteoland 467.00 407.00 60.00 OK
qtl 467.00 366.00 101.00 NOTE
stepR 467.00 322.00 145.00 NOTE
bage 466.00 299.00 167.00 NOTE
BeeBDC 466.00 429.00 37.00 OK
tsdistributions 466.00 361.00 105.00 NOTE
tigger 465.00 420.00 45.00 OK
familiar 464.00 404.00 60.00 NOTE
grmsem 464.00 458.00 6.00 OK
ows4R 464.00 369.00 95.00 OK
pcalg 464.00 366.00 98.00 NOTE
sparseDFM 464.00 389.00 75.00 OK
tsDyn 463.00 433.00 30.00 NOTE
WGCNA 463.00 397.00 66.00 NOTE
clustermole 462.00 398.00 64.00 OK
CohortConstructor 462.00 453.00 9.00 OK
crossnma 462.00 443.00 19.00 NOTE
divDyn 462.00 439.00 23.00 NOTE
leidenbase 461.00 100.00 361.00 NOTE
multibias 461.00 446.00 15.00 OK
spatstat.explore 461.00 401.00 60.00 OK
Coxmos 460.00 422.00 38.00 NOTE
Mega2R 460.00 408.00 52.00 NOTE
PatientProfiles 460.00 447.00 13.00 OK
tram 460.00 443.00 17.00 OK
ENMeval 459.00 426.00 33.00 OK
ETASbootstrap 459.00 455.00 4.00 NOTE
hisse 459.00 402.00 57.00 NOTE
Sleuth3 459.00 452.00 7.00 NOTE
AIUQ 457.00 448.00 9.00 OK
PSCBS 457.00 439.00 18.00 NOTE
SpaDES.core 456.00 403.00 53.00 NOTE
viewscape 456.00 417.00 39.00 OK
gtsummary 455.00 437.00 18.00 OK
nebula 455.00 359.00 96.00 OK
spatialsample 455.00 407.00 48.00 OK
telefit 455.00 270.00 185.00 NOTE
ENMTools 454.00 410.00 44.00 OK
mlr3 454.00 423.00 31.00 OK
Riemann 454.00 230.00 224.00 NOTE
serrsBayes 454.00 395.00 59.00 OK
neuralGAM 453.00 388.00 65.00 OK
abn 452.00 305.00 147.00 NOTE
bipd 452.00 445.00 7.00 OK
CLVTools 452.00 321.00 131.00 OK
hmix 452.00 442.00 10.00 OK
Landmarking 452.00 441.00 11.00 OK
rgl 452.00 245.00 207.00 NOTE
metapack 451.00 114.00 337.00 OK
surveillance 451.00 401.00 50.00 NOTE --no-vignettes
ade4 450.00 373.00 77.00 NOTE
fPASS 450.00 438.00 12.00 OK
GPFDA 450.00 357.00 93.00 OK
hmcdm 450.00 335.00 115.00 OK
PLindleyROC 450.00 446.00 4.00 OK
StrathE2E2 450.00 406.00 44.00 NOTE
YPPE 450.00 205.00 245.00 NOTE
copula 449.00 395.00 54.00 NOTE --no-vignettes
FRK 449.00 311.00 138.00 NOTE --no-vignettes
ggraph 449.00 400.00 49.00 NOTE
agcounts 448.00 383.00 65.00 OK
CARBayes 448.00 378.00 70.00 OK
changepoints 448.00 340.00 108.00 NOTE
drugdevelopR 448.00 420.00 28.00 OK
rstpm2 448.00 247.00 201.00 NOTE
SSDM 448.00 395.00 53.00 OK
envi 447.00 416.00 31.00 NOTE
raptr 447.00 298.00 149.00 NOTE
survPen 447.00 411.00 36.00 OK
ashapesampler 446.00 436.00 10.00 OK
CohortCharacteristics 446.00 436.00 10.00 OK
forecast 445.00 345.00 100.00 OK
RprobitB 445.00 365.00 80.00 OK
rsat 444.00 390.00 54.00 OK
SCIntRuler 444.00 389.00 55.00 OK
TrialEmulation 444.00 405.00 39.00 OK
EMAS 443.00 388.00 55.00 NOTE
NADA2 443.00 425.00 18.00 OK
pastclim 443.00 420.00 23.00 OK
TiPS 443.00 406.00 37.00 OK
ipsecr 442.00 355.00 87.00 NOTE
SCRIP 442.00 393.00 49.00 OK
EmpiricalCalibration 441.00 421.00 20.00 OK
pedbp 441.00 206.00 235.00 ERROR
SMARTbayesR 441.00 435.00 6.00 OK
dynamAedes 440.00 412.00 28.00 OK
mombf 440.00 269.00 171.00 OK
SticsRFiles 440.00 425.00 15.00 OK
DisImpact 439.00 429.00 10.00 OK
ppseq 439.00 429.00 10.00 NOTE
Ravages 439.00 197.00 242.00 NOTE
REMLA 439.00 434.00 5.00 NOTE
spOccupancy 439.00 302.00 137.00 OK
VSOLassoBag 439.00 409.00 30.00 NOTE
fitdistrplus 438.00 419.00 19.00 OK
OlinkAnalyze 438.00 416.00 22.00 OK
spCP 438.00 271.00 167.00 OK
tiledb 438.00 326.00 112.00 NOTE
YPBP 438.00 199.00 239.00 NOTE
nlraa 437.00 419.00 18.00 NOTE
psychotree 437.00 428.00 9.00 NOTE
carbondate 436.00 406.00 30.00 OK
contsurvplot 436.00 428.00 8.00 NOTE
vol2birdR 436.00 254.00 182.00 NOTE
bayesRecon 435.00 429.00 6.00 OK
espadon 435.00 334.00 101.00 OK
Haplin 435.00 409.00 26.00 OK
MOCHA 435.00 411.00 24.00 NOTE
packager 435.00 426.00 9.00 NOTE
rTPC 435.00 430.00 5.00 OK
tidyhte 435.00 415.00 20.00 NOTE
fastcpd 434.00 313.00 121.00 NOTE
tramME 434.00 312.00 122.00 NOTE
wsyn 434.00 423.00 11.00 OK
cIRT 433.00 377.00 56.00 NOTE
DCPO 433.00 156.00 277.00 NOTE
dsem 433.00 250.00 183.00 OK
exams 433.00 413.00 20.00 OK
flexmix 433.00 416.00 17.00 OK
grf 433.00 142.00 291.00 NOTE
rcontroll 433.00 382.00 51.00 OK
webSDM 433.00 392.00 41.00 OK
RColetum 432.00 429.00 3.00 OK
reslr 432.00 423.00 9.00 OK
scSpatialSIM 432.00 426.00 6.00 OK
blockcluster 431.00 131.00 300.00 NOTE
EFAtools 431.00 364.00 67.00 NOTE
FORTLS 431.00 376.00 55.00 NOTE
OCNet 430.00 354.00 76.00 NOTE
portvine 430.00 327.00 103.00 NOTE
changepoint 429.00 413.00 16.00 NOTE
meshed 429.00 146.00 283.00 NOTE
pomdp 429.00 374.00 55.00 OK
LSMRealOptions 428.00 424.00 4.00 OK
metafor 428.00 362.00 66.00 NOTE
geneHapR 427.00 373.00 54.00 OK
recipes 427.00 401.00 26.00 OK
scoper 427.00 379.00 48.00 OK
bark 426.00 417.00 9.00 OK
crs 426.00 156.00 270.00 OK --no-vignettes
tipsae 425.00 193.00 232.00 NOTE
transfR 425.00 415.00 10.00 NOTE
MicroMoB 424.00 412.00 12.00 OK
bain 423.00 412.00 11.00 OK
beaver 423.00 415.00 8.00 OK
sarsop 423.00 409.00 14.00 NOTE
bigergm 422.00 323.00 99.00 OK
EZtune 422.00 415.00 7.00 OK
phangorn 422.00 367.00 55.00 NOTE
TreatmentPatterns 422.00 403.00 19.00 NOTE
clock 421.00 271.00 150.00 OK
CohortSurvival 421.00 414.00 7.00 OK
cytometree 421.00 391.00 30.00 NOTE
RecordTest 421.00 411.00 10.00 OK
snplinkage 421.00 387.00 34.00 NOTE
bigstatsr 420.00 258.00 162.00 OK
bmlm 420.00 149.00 271.00 OK
eDITH 420.00 365.00 55.00 NOTE
graphicalExtremes 420.00 404.00 16.00 OK
locuszoomr 420.00 369.00 51.00 OK
Rtropical 420.00 404.00 16.00 OK
StormR 420.00 411.00 9.00 OK
Counterfactual 419.00 405.00 14.00 OK
DIscBIO 419.00 359.00 60.00 OK
DrugExposureDiagnostics 419.00 413.00 6.00 OK
